Ice In/Ice Out Data


Ice Watch

Since 2009, the Echo Lake Association has been tracking Ice IN and Ice OUT.

For more information on the ICE WATCH program, please click: 


Year Spring Breakup (Ice completely off) Fall Freeze-up (Ice over)
2009 April 17 December 16
2010 April 1 December 8
2011 ​April 26 December 21
2012 March 24 December 20
2013 April 23 November 28
2014 April 28 November 28
2015 April 22 ​January 4
2016 April 19 December 11
2017 ​April 15 December 10
2018 May 4 November 20
2019 May 2 December 2
2020 April 16 December 16
2021 April 8 December 28
2022 April 15 December 13
2023 April 16 January 5
2024 April 3 December 8
Average April 12 December 13
Search